RC4WD Interco Super Swamper TSL Thornbird | 48 | 1.89 | 21.00 | 0.83 | X2S3 | https://store.rc4wd.com/RC4WD-Mickey-Thompson-Baja-Claw-TTC-10-Micro-Crawler-Tires_p_1563.html |
RC4WD Rock Crusher | 48 | 1.89 | 19.00 | 0.75 | X3 | https://store.rc4wd.com/Rock-Crusher-10-Micro-Crawler-Tires_p_737.html |
RC4WD Rok Lox | 48 | 1.89 | 20.00 | 0.79 | X3 | https://store.rc4wd.com/Rok-Lox-10-Micro-Comp-Tires_p_739.html |
RC4WD Rock Creeper | 48.5 | 1.91 | 19.00 | 0.75 | X2SS | https://store.rc4wd.com/Rock-Creeper-10-Crawler-Tires_p_5134.html |
Boom Racing Maxgrappler 48.5 x 19 | 48.5 | 1.91 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-maxgrappler-scale-rc-tire-gekko-black-485x19mm-open-cell-foams-2-200338 |
Axial BFGoodrich Krawler T/A (Stock C10) | 49 | 1.93 | 17.00 | 0.67 | N/A | https://www.horizonhobby.com/product/1.0-bfgoodrich-krawler-t-a-tires-4-scx24/AXI40001.html |
Power Hobby Defender | 49 | 1.93 | 22.00 | 0.87 | N/A | https://www.powerhobby.com/pht3202-1.0-crawler-tires.html |
Power Hobby Armor | 49 | 1.93 | 22.00 | 0.87 | N/A | https://www.powerhobby.com/pht3203-1.0-crawler-tires.html |
RC4WD Interco Super Swamper TSL/Bogger | 49.5 | 1.95 | 18.60 | 0.73 | X3 Soft | https://store.rc4wd.com/RC4WD-Interco-Super-Swamper-TSLBogger-10-Micro-Crawler-Tires_p_1570.html |
Boom Racing Maxgrappler 51.5 x 19 | 49.5 | 1.95 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-maxgrappler-scale-rc-tire-gekko-black-515x19mm-open-cell-foams-2-200340 |
RC4WD Dirt Grabber | 50 | 1.97 | 18.00 | 0.71 | X4 | https://store.rc4wd.com/Dirt-Grabber-10-All-Terrain-Tires_p_4943.html |
RC4WD Mickey Thompson Baja Claw TTC | 50 | 1.97 | 20.00 | 0.79 | X3 | https://store.rc4wd.com/RC4WD-Mickey-Thompson-Baja-Claw-TTC-10-Micro-Crawler-Tires_p_1563.html |
RC4WD BFGoodrich T/A KR3 | 50.5 | 1.99 | 23.00 | 0.91 | X2S3 | https://store.rc4wd.com/BFGoodrich-TA-KR3-10-Tires_p_8199.html |
RC4WD BFGoodrich T/A KM3 | 50.5 | 1.99 | 18.40 | 0.72 | X2S3 | https://store.rc4wd.com/bfgoodrich-ta-kr3-10-tires.html |
RC4WD Falken Wildpeak M/T | 50.5 | 1.99 | 19.50 | 0.77 | X2S3 | https://store.rc4wd.com/falken-wildpeak-mt-10-tires.html |
Boom Racing Hustler M/T | 51.5 | 2.03 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-hustler-m-t-xtreme-rc-tire-gekko-red-53x187mm-open-cell-foams-2-207705 |
Boom Racing TPD All Terrain | 51.5 | 2.03 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-tpd-all-terrain-rc-tire-gekko-red-52x187mm-open-cell-foams-2-207707 |
Jconcepts Tusk | 51.5 | 2.03 | 18.50 | 0.73 | Gold, Green | https://www.jconcepts.net/shop/tusk-scx24-tire |
RC4WD Milestar Patagonia | 52 | 2.05 | 21.00 | 0.83 | X2S3 | https://store.rc4wd.com/RC4WD-Milestar-Patagonia-MT-10-Micro-Crawler-Tires_p_6859.html |
Injora 52*18 All Terrain | 52 | 2.05 | 18.00 | 0.71 | N1 | https://www.injora.com/products/4pcs-1-0-soft-rubber-all-terrain-wheel-tires-for-1-24-rc-crawler-axial-scx24 |
Jconcepts Landmine | 52 | 2.05 | 18.50 | 0.73 | Gold, Green | https://www.jconcepts.net/shop/landmines-scx24-tire |
ProLine Hyrax | 52 | 2.05 | 19.00 | 0.75 | N/A | https://www.prolineracing.com/product/1-24-hyrax-front-rear-1.0-tires-mounted-7mm-black-impulse-4-scx24/PRO1019410.html |
RC4WD Mud Basher | 52.5 | 2.07 | 20.80 | 0.82 | X2S3 | https://store.rc4wd.com/mud-basher-10-scale-tractor-tires.html |
RC4WD Goodyear Wrangler MT/R | 52.5 | 2.07 | 20.50 | 0.81 | X2S3 | https://store.rc4wd.com/RC4WD-Goodyear-Wrangler-MTR-10-Micro-Scale-Tires_p_5837.html |
Axial Rock Lizard (stock Betty) | 53 | 2.09 | 19.50 | 0.77 | N/A | https://www.horizonhobby.com/product/1.0-rock-lizards-tires-4-scx24/AXI40003.html |
Boom Racing Aggressor | 53.5 | 2.11 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-aggressor-scale-rc-tire-gekko-black-54x187mm-open-cell-foams-2--207701 |
Boom Racing Maxgrappler 55.5 x 19 | 53.5 | 2.11 | 19.00 | 0.75 | Black, Red | https://www.boomracingrc.com/10-hustler-m-t-xtreme-rc-tire-gekko-red-53x187mm-open-cell-foams-2-207705 |
Injora 54*18 Mud Terrain | 53.5 | 2.11 | 19.50 | 0.77 | S2 | https://www.injora.com/products/4pcs-1-0-injora-soft-rubber-mud-terrain-tires-for-scx24-micro-cars?_pos=4&_sid=556bfa86a&_ss=r |
Axial Nitto Trail Grappler M/T (Stock Jeep/Deadbolt ) | 54 | 2.13 | 16.50 | 0.65 | N/A | https://www.horizonhobby.com/product/1.0-nitto-trail-grappler-monster-truck-tires-4pcs/AXI31567.html |
Injora 54*18 Extreme Mud Terrain | 54 | 2.13 | 19.00 | 0.75 | S2 | https://www.injora.com/products/4pcs-1-0-54-18mm-extreme-mud-terrain-wheel-tires-for-axial-scx24 |
Injora 54*18mm S5 Mud Terrain Tires | 54.5 | 2.15 | 20.00 | 0.79 | S5 | https://www.injora.com/products/4pcs-1-0-injora-soft-rubber-mud-terrain-tires-for-scx24-micro-cars |
Nexx Racing Gekko M/T (Multi Terrain) | 55 | 2.17 | 16.50 | 0.65 | Medium, Soft | https://nexxracing.com/product/gk-008-nexx-racing-gekko-1-0%e2%80%b3-rubber-m-t-multi-terrain-tires-medium-for-1-24-rc-crawler-car-4pcs/ |
RC4WD Mickey Thompason Baja Pro X | 56 | 2.20 | 22.5 | 0.89 | X2S3 | https://store.rc4wd.com/rc4wd-mickey-thompson-baja-pro-x-10-scale-tires.html |
Injora 56*22mm Rock Terrain | 56 | 2.20 | 22 | 0.87 | S5 | https://www.injora.com/products/injora-1-0-56-22mm-soft-rubber-wheel-tires-56-22mm-rock-terrain-for-axial-scx24 |
Injora King Trekker A/T Tires 58mm | 57 | 2.24 | 23.50 | 0.93 | S5 | https://www.injora.com/products/injora-1-0-58-24mm-s5-all-terrain-super-soft-sticky-tires-for-1-18-1-24-rc-crawlers-4-t1017 |
Injora Swamp Stomper | 57 | 2.24 | 24.00 | 0.94 | S5 | https://www.injora.com/products/injora-swamp-stomper-1-0-tires-4-58mm-63mm |
Little Guy Racing Swamp King 57mm | 57 | 2.24 | 22.50 | 0.89 | NL2 | https://littleguyracingparts.com/collections/tires/products/swamp-king-m-t-57mm |
RC4WD Irok Super Swamper | 57.5 | 2.26 | 21 | 0.83 | X2S3 | https://store.rc4wd.com/RC4WD-Interco-IROK-10-Super-Swamper-Scale-Tires_p_8557.html |
Nexx Racing Gekko 1.0″ Rubber Mud-Terrain | 58 | 2.28 | 19 | 0.75 | Medium, Soft | https://nexxracing.com/product/gk-010-nexx-racing-gekko-1-0%e2%80%b3-rubber-mud-terrain-tires-medium-for-1-24-rc-crawler-car/ |
Axial Rock Lizard 2.44" (stock AX24) | 60 | 2.36 | 22.00 | 0.87 | N/A | https://www.axialadventure.com/product/1.0-rock-lizards-tires-2.44-4-scx24/AXI40007.html |
Injora Kraken Claw M/T | 60.5 | 2.38 | 20.5 | 0.81 | S5 | https://www.injora.com/products/4pcs-1-0-62-20-5mm-rubber-mud-terrain-tires-for-1-24-rc-crawler |
Jconcepts Rupture | 60.5 | 2.38 | 25.00 | 0.98 | Green | https://jconcepts.net/ruptures--63mm-od |
RC4WD Mud Slinger | 61 | 2.40 | 20.50 | 0.81 | X2S3 | https://store.rc4wd.com/mud-slinger-10-scale-tires.html |
Power Hobby Mud Boss | 61 | 2.40 | 24.5 | 0.96 | N/A | https://www.powerhobby.com/powerhobby-mudboss-micro-crawler-tires.html |
Power Hobby Trail Warrior | 61 | 2.40 | 24.5 | 0.96 | N/A | https://www.powerhobby.com/powerhobby-trail-warrior-micro-crawler-tires.html |
Jconcepts Fling King | 61 | 2.40 | 25.00 | 0.98 | Green | https://jconcepts.net/fling-kings--63mm-od |
Jconcepts Scorpio | 61 | 2.40 | 25.00 | 0.98 | Green | https://jconcepts.net/scorpios--63mm-od |
Jconcepts The Hold | 61 | 2.40 | 24.00 | 0.94 | Green | https://jconcepts.net/the-hold--63mm-od |
Little Guy Racing Gripper LG3 | 62 | 2.44 | 19.50 | 0.77 | NL3 | https://littleguyracingparts.com/collections/tires/products/gripper-m-t-1-0-tires-4 |
RC4WD Scrambler | 62 | 2.44 | 21.00 | 0.83 | X2SS | https://store.rc4wd.com/Scrambler-Offroad-10-Scale-Tires_p_5142.html |
Injora King Trekker A/T Tires 62mm | 62 | 2.44 | 22.00 | 0.87 | S5 | https://www.injora.com/products/injora-4pcs-1-0-62-22mm-super-soft-sticky-all-terrain-tires-for-1-18-1-24-rc-crawlers-t1014?_pos=1&_sid=8e19bc7bc&_ss=r |
Little Guy Racing Trail King M/T | 63 | 2.48 | 23.00 | 0.91 | NL2 | https://littleguyracingparts.com/products/trail-king-m-t-1-0-tires |
Little Guy Racing Swamp King 64mm | 63 | 2.48 | 24.00 | 0.94 | NL2 | https://littleguyracingparts.com/collections/tires/products/swamp-king-m-t-1-0-tires-4 |
Little Guy Racing Trench King | 63 | 2.48 | 20.00 | 0.79 | NL2 | https://littleguyracingparts.com/collections/tires/products/trench-king-m-t |
Injora 64*24mm S5 Super Soft Sticky Rock Crawling Tires | 63 | 2.48 | 23.50 | 0.93 | S5 | https://www.injora.com/products/injora-4pcs-1-0-64-24mm-super-soft-sticky-rock-crawling-tires-for-1-18-1-24-rc-crawlers-t1011 |
Injora Swamp Claw M/T Tires 64mm | 63 | 2.48 | 24.50 | 0.96 | S5 | https://www.injora.com/products/injora-swamp-claw-1-0-m-t-tires-4-56mm-64mm?variant=45691132444959 |
Injora 65*19mm Comp Pin Mult Terrains | 65 | 2.56 | 20.00 | 0.79 | S4 | https://www.injora.com/products/4pcs-1-0-65-19mm-comp-pin-mult-terrains-tires-for-1-24-rc-crawler-rock-buggy-t2440 |
| | | | | | |
| | | | | | |
Great compilation! I didn’t know some of those tires existed.
Seems to be one tire that still hasn’t made the cut. Interco super swawpers v2 from rc4wd. These are atleast 9 months old and about 56 mm od. Please for the love of swampers can some body research what I’m referring to and put it up
As much as I would like to include every tire out there, financially it’s not possible. Most other manufacturers have agreed to donate tires to this project. RC4WD however did not. They told me they sell enough tires that they don’t see a need to contribute to this project. Some people have donated money to support this and when they do I use that money to buy tires from RC4WD.
Thank you for the great and simple size comparison. Great Work